Leading Wholesaler, Retailer, Trader, Importer and Manufacturers of Aceclofenac Powder, Albendazole Powder, Ambroxol Hydrochloride Powder, Ascorbic Acid Powder, Atorvastatin Calcium Powder, Azithromycin Powder, Carbamazepine Powder, Cefixime Powder, Diclofenac Sodium Powder, Doxycycline Powder, Fluconazole Powder, Metformin Hydrochloride Powder, Montelukast Sodium Powder, Paracetamol Powder, Pregabalin Powder, Rosuvastatin Powder, Sitagliptin Powder, Tigecycline Powder, Valsartan Powder, Vitamin AD3 Powder and Sildenafil Citrate Powder from Ankleshwar.
Business Type | Supplier, Importer |
Country of Origin | India |
Purity | 99% |
Packaging Size | 25Kg Bag |
CAS Number | 89796-99-6 |
Grade | Pharma Grade |
Chemical Formula | C16H13Cl2NO4 |
Preferred Buyer From
Location | India ( Gujarat only) & All other countries |
Business Type | Supplier, Importer |
Form | Powder |
Packaging Type | Drum |
Packaging Size | 25Kg |
Country of Origin | India |
Color | White |
Application | Pharmaceutical |
Preferred Buyer From
Location | India ( Gujarat only) & All other countries |
Business Type | Supplier, Importer |
Shelf Life | 5 Years |
Packaging Type | Drum |
Packaging Size | 25 Kg |
Usage/Application | Pharma Indutries |
Country of Origin | India |
Form | Powder |
Preferred Buyer From
Location | India ( Gujarat only) & All other countries |
Business Type | Supplier, Importer |
Molecular Weight | 176.12 G/mol |
Boiling Point | 553 DegreeC |
Chemical Formula | C6H8O6 |
Usage/Application | Pharmaceutical |
Cas Number | 50-81-7 |
Country of Origin | India |
Grade | Pharma Grade |
Purity | 99% |
Preferred Buyer From
Location | India ( Gujarat only) & All other countries |
Business Type | Supplier, Importer |
Color | White |
Grade Standard | Medicin Grade |
Form | Powder |
Packaging Size | 25kg |
Country of Origin | India |
Usage | Pharma,Lab |
Preferred Buyer From
Location | India ( Gujarat only) & All other countries |
Business Type | Supplier, Importer |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Cas Number | 83905-01-5 |
Country of Origin | India |
Color | White |
Purity | 99% |
Usage | Pharma |
Preferred Buyer From
Location | India ( Gujarat only) & All other countries |
Business Type | Supplier, Importer |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Product Type | Carbamazepine API Powder |
Color | White |
Shelf Life | 24 Months |
Form | Powder |
Preferred Buyer From
Location | India ( Gujarat only) & All other countries |
Business Type | Supplier, Retailer, Wholesaler, Trader, Importer |
Packaging Size | 25Kg |
Packaging Type | Drum |
Grade | Pharma Grade |
Chemical Formula | C16H15N5O7S2 |
Cas Number | 79350-37-1 |
Preferred Buyer From
Location | India ( Gujarat only) & All other countries |
Business Type | Supplier, Importer |
Form | Powder |
Packaging Size | 25Kg Bag |
CAS Number | 15307-79-6 |
Grade | Technical Grade |
Chemical Formula | C14H10Cl2NNaO2 |
Preferred Buyer From
Location | India ( Gujarat only) & All other countries |
Business Type | Supplier, Retailer, Wholesaler, Trader, Importer |
Packaging Size | 25Kg |
Packaging Type | Drum |
Cas Number | 564-25-0 |
Grade | Pharma Grade |
Chemical Formula | C22H24N2O8.H2O |
Usage/Application | Bacterial Infections |
Preferred Buyer From
Location | India ( Gujarat only) & All other countries |
Business Type | Supplier, Importer |
Country of Origin | India |
Application | Pharma Industries |
Grade | Pharma Grade |
Purity | 98% |
Form | Powder |
Packaging Type | Drum |
Formula | C13H12F2N6O |
Preferred Buyer From
Location | India ( Gujarat only) & All other countries |
Business Type | Supplier, Importer |
Type | Metformin Hydrochloride |
Color | White |
Form | Powder |
Packaging Type | Box |
Packaging Size | 25 Kg |
Country of Origin | India |
Preferred Buyer From
Location | India ( Gujarat only) & All other countries |
Business Type | Supplier, Importer |
Grade | Pharma Grade |
Packaging | 25Kg Bag |
Usage/Application | Pharmaceutical |
Cas Number | 158966-92-8 |
Country of Origin | India |
Purity | 99% |
Form | Powder |
Preferred Buyer From
Location | India ( Gujarat only) & All other countries |
Business Type | Supplier, Importer |
Active Ingredient | Paracetamol |
Indications | Pain Relief |
Country of Origin | India |
Application | Pharma, Laboratories |
Color | White |
Form | Powder,Powder |
Molar mass | 151.163 g/mol |
Preferred Buyer From
Location | India ( Gujarat only) & All other countries |
Business Type | Supplier, Retailer, Wholesaler, Trader, Importer |
Purity | 99.9% |
Formula | C8H17NO2 |
Cas no | 148553-50-8 |
Color | White |
Form | Powder |
Packaging Type | Loose |
Usage | Pharmaceutical |
Preferred Buyer From
Location | India ( Gujarat only) & All other countries |
Business Type | Supplier, Importer |
Usage/Application | Pharma Indutries |
Country of Origin | India |
Form | Powder |
Formula | C22H28FN3O6S |
Molar Mass | 481.539 g/mol |
Shelf Life | 1 Year |
Preferred Buyer From
Location | India ( Gujarat only) & All other countries |
Business Type | Supplier, Importer |
Form | Powder |
Formula | C16H15F6N5O |
Molar Mass | 407.314 G/mol |
Metabolism | Liver (CYP3A4- And CYP2C8-mediated) |
Elimination Half-Life | 14 Hour |
Preferred Buyer From
Location | India ( Gujarat only) & All other countries |
Business Type | Supplier, Importer |
Shelf Life | 2 Years |
Grade | Pharma Grade |
Purity | 99% |
Grade Standard | IP |
Molecular Weight | 585.649 G/mol |
Chemical Formula | C29H39N5O8 |
Cas Number | 220620-09-7 |
Preferred Buyer From
Location | India ( Gujarat only) & All other countries |
Business Type | Supplier, Importer |
Shelf Life | 1 Year |
Form | Powder |
Molar Mass | 435.519 G/Mol |
Protein Binding | 95% |
Type of API | Blood System And Cardiovacular API |
CAS ID | 137862-53-4 |
Preferred Buyer From
Location | India ( Gujarat only) & All other countries |
Business Type | Supplier, Importer |
Type of API | Vitamin Powder API |
Country of Origin | India |
Shelf Life | 1 Year |
Form | Powder |
Color | White |
Packaging Size | 1 Kg |
Usage | Pharma |
Preferred Buyer From
Location | India ( Gujarat only) & All other countries |
Business Type | Supplier, Importer |
Shelf Life | 4 Year |
Form | Powder |
Packaging Size | 25 Kg |
Molar Mass | 474.6 G/mol |
Cas no | 171599-83-0 |
Country of Origin | Made in India |
Preferred Buyer From
Location | India ( Gujarat only) & All other countries |
Hi! Simply click below and type your query.
Our experts will reply you very soon.